Edison Federal FM Series
Federal FM 5050 Series Article-ID: led-federal-efer
| Part-Number | Picture | Color | VF(V) (Typ.) | IF per chip (mA) | Flux(lm) typical | Radiation Pattens | ld(nm)/CCT | CRI |
| EFE4W-1CE7 | ![]() | | 3 | 350 | 440 | 140 | 5000~10000K | 70 |
| 4 | 750 | 750 | ||||||
| EFE4H-1CE7 | | 3 | 350 | 370 | 140 | 3800~5000K | 75 | |
| 4 | 700 | 630 | ||||||
| EFE4X-1CE7 | | 3 | 350 | 320 | 140 | 2670~3800K | 80 | |
| 4 | 700 | 550 | ||||||
| EFERTBW-1CE1 | | 1,7 | 350 | 50 | 140 | 620~630nm | ||
| 2,7 | 700 | 100 | ||||||
| EFERTTB-1CE1 | | 3 | 350 | 80 | 140 | 520~535nm | ||
| 4 | 700 | 125 | ||||||
| EFERTBA-1CE1 | | 3 | 350 | 20 | 140 | 455~470nm | ||
| 4 | 700 | 35 | ||||||
| | 1,7 | 350 | 50 | 140 | 585~595nm | |||
| 2,7 | 700 | 100 | ||||||
| | 3 | 350 | 105 | 140 | 5000~10000K | |||
| 4 | 700 | 180 |
"Edison Federal FM 5050 Series Specialize Wavelenght 4W" Article-ID: "Federal FM"
| Part-Number | Picture | Color | VF(V) (Typ.) | IF per chip (mA) | Flux(mW) typical | Power | ld(nm)/CCT |
| EFE4I-1CE1 | | 1.8 | 700 | 1500 | 4W | 840~860 | |
| EFE4E-1CE1 | 2.1 | 350 | 600 | 4W | 650~670 | ||
| EFE4V-1CE1 | 3.4 | 350 | 1800 | 4W | 395~410 |
Federal FM 5050 Series 1W Article-ID: "Federal-FM"
| Part-Number | Picture | Color | VF(V) (Typ.) | IF (mA) | Flux(mW) typical | Power | ld(nm)/CCT |
| EFEI-1BE2 | | | 1.8 | 700 | 380 | 1W | 840~860 |
| EFEE-1BE1 | | 2.1 | 350 | 150 | 1W | 650~670 | |
| EFEV-1BE1 | | 3.4 | 350 | 330 | 1W | 395~410 |

Edison EdiLine III Star