Edison Ediline IV 3-10W
Ediline IV Series Article-ID: led-elsh
3W EdiLine IV Series |
| |||||||
| Part-Number | Picture | Emission-Angle | Color | VF(V) (max.) | Test Current (mA) | Flux(lm) | ld(nm)/CCT | CRI |
| ELSW-HF36 | ![]() | X:105° Y:120° | 9.5 | 340 | 360 | 5000K~10000K | 70 | |
| ELSH-HF36 | X:105° Y:120° | 9.5 | 350 | 320 | 3800K~5000K | 75 | ||
| ELSX-HF36 | X:105° Y:120° | 9.5 | 350 | 310 | 2670K~3800K | 80 | ||
| 6W EdiLine IV Series | ||||||||
| Part-Number | Picture | Emission-Angle | Color | VF(V) (max.) | Test Current (mA) | Flux(lm) | ld(nm)/CCT | CRI |
| ELSW-HF3B | | X:105° Y:120° | 9.7 | 700 | 700 | 5000K~10000K | 70 | |
| ELSH-HF3B | X:105° Y:120° | 9.7 | 700 | 645 | 3800K~5000K | 75 | ||
| ELSX-HF3B | X:105° Y:120° | 9.7 | 700 | 625 | 2670K~3800K | 80 | ||
10W EdiLine IV Series | ||||||||
| Part-Number | Picture | Emission-Angle | Color | VF(V) (max.) | Test Current (mA) | Flux(lm) | ld(nm)/CCT | CRI |
| ELSW-NF34 | | X:105° Y:120° | 9.8 | 1000 | 800 | 5000K~10000K | 70 | |
| ELSH-NF34 | X:105° Y:120° | 9.8 | 1000 | 650 | 3800K~5000K | 75 | ||
| ELSX-NF34 | X:105° Y:120° | 9.8 | 1000 | 630 | 2670K~3800K | 80 | ||

Edison EdiLine III Star