Huey Jann Infrared Power LEDs
High Power Infrarot Emitter for IR Reflow Article-ID: led-p-hj-Infra-ref
| Part-Number | Picture | Emission-Angle | ld(nm)/CCT | VF(V) | Radiant Power (mW/sr) | IF (mA) |
| HIRPR8C-1G | 110° | 850nm | 1,60 | 80 | 1000 | |
| HIRPR8C-1Gb | 850nm | 1,70 | 70 | 1000 | ||
| | ||||||
| HIRPR8C-1G/PCB | 110° | 850nm | 1,60 | 80 | 1000 | |
| HIRPR8C-1Gb/PCB | 850nm | 1,70 | 70 | 1000 | ||
High Power Infrarot Emitter Article-ID: led-p-hj-Infra
| Part-Number | Picture | Emission- Angle | ld(nm)/ CCT | VF(V) | Radiant Power (mW/sr) | IF (mA) |
| HIRPB8-1G | ![]() | 120° | 850nm | 1,60 | 70 | 1000 |
| HIRPD8-1G | 40° | 850nm | 1,60 | 160 | 1000 | |
| HIRPD8-1Gb | 850nm | 1,70 | 110 | 1000 | ||
| | ||||||
| HIRPB8-1G/PCB | ![]() | 120° | 850nm | 1,60 | 70 | 1000 |
| HIRPD8-1G/PCB | 40° | 850nm | 1,60 | 160 | 1000 | |
| HIRPD8-1Gb/PCB | 850nm | 1,70 | 110 | 1000 |

Edison EdiLine III Star
