Solid State Lamps
Edison MR16 3W 4W 6W Retrofits Article-ID: led-mr16-3w-4w-6w
3W MR16 | ||||||||
| Part-Number | Picture | Field Angle | Color | Operation Condition | lux@1m/Flux(typ.) | Flux(lm) | ld(nm)/CCT | CRI |
| EL16-33W0-A505 | | 38° | 12VAC/DC | 940 | 230 | 6000K | 70 | |
| EL16-33H0-A505 | 38° | 12VAC/DC | 710 | 190 | 4000K | 75 | ||
| EL16-33X0-A505 | 38° | 12VAC/DC | 660 | 165 | 3000K | 80 | ||
| EL16-36W0-A505 | 60° | 12VAC/DC | 620 | 230 | 6000K | 70 | ||
| EL16-36H0-A505 | 60° | 12VAC/DC | 515 | 190 | 4000K | 75 | ||
| EL16-36X0-A505 | 60° | 12VAC/DC | 445 | 165 | 3000K | 80 | ||
| 4W MR16 | ||||||||
| Part-Number | Picture | Field Angle | Color | Operation Condition | lux@1m/Flux(typ.) | Flux(lm) | ld(nm)/CCT | CRI |
| EL16-44W5-0500 | | 38° | 12VAC/DC | 1480 | 220 | 6000K | 70 | |
| EL16-44H5-0500 | 38° | 12VAC/DC | 1200 | 180 | 4000K | 75 | ||
| EL16-44X5-0500 | 38° | 12VAC/DC | 1140 | 170 | 3000K | 80 | ||
| EL16-46W5-0500 | 60° | | 12VAC/DC | 550 | 220 | 6000K | 70 | |
| EL16-46H5-0500 | 60° | 12VAC/DC | 450 | 180 | 4000K | 75 | ||
| EL16-46X5-0500 | 60° | | 12VAC/DC | 420 | 170 | 3000K | 80 | |
| 6W MR16 | ||||||||
| Part-Number | Picture | Field Angle | Color | Operation Condition | lux@1m/Flux(typ.) | Flux(lm) | ld(nm)/CCT | CRI |
| EL16-62W9-A500 | ![]() | 25° | 12VAC/DC | 1200 | 360 | 6000K | 70 | |
| EL16-62H9-A500 | 25° | 12VAC/DC | 1150 | 330 | 4000K | 75 | ||
| EL16-62X9-A500 | 25° | 12VAC/DC | 1100 | 300 | 3000K | 80 | ||
| EL16-63W9-A500 | 38° | 12VAC/DC | 900 | 360 | 6000K | 70 | ||
| EL16-63H9-A500 | 38° | | 12VAC/DC | 850 | 330 | 4000K | 75 | |
| EL16-63X9-A500 | 38° | | 12VAC/DC | 800 | 300 | 3000K | 80 |
3W GU10 Article-ID: led-3w-gu10
| 3W GU10 | ||||||||
| Part-Number | Picture | Field Angle | Color | Operation Condition | lux@1m/Flux(typ.) | Flux(lm) | ld(nm)/CCT | CRI |
| EG10-33W0-A305 | | 38° | | 100~240VAC/DC | 940 | 230 | 6000K | 70 |
| EG10-33H0-A305 | 38° | 100~240VAC/DC | 710 | 190 | 4000K | 75 | ||
| EG10-33X0-A305 | 38° | 100~240VAC/DC | 660 | 165 | 3000K | 80 | ||
| EG10-36W0-A305 | 60° | | 100~240VAC/DC | 620 | 230 | 6000K | 70 | |
| EG10-36H0-A305 | 60° | 100~240VAC/DC | 515 | 190 | 4000K | 75 | ||
| EG10-36X0-A305 | 60° | 100~240VAC/DC | 445 | 165 | 3000K | 80 |
4W GU10 Article-ID: led-4w-gu10
| 4W GU10 | ||||||||
| Part-Number | Picture | Field Angle | Color | Operation Condition | lux@1m/Flux(typ.) | Flux(lm) | ld(nm)/CCT | CRI |
| EG10-43W0-0305 | ![]() | 38° | 12VAC/DC | 1480 | 220 | 6000K | 70 | |
| EG10-43H0-0305 | 38° | | 12VAC/DC | 1200 | 180 | 4000K | 75 | |
| EG10-43X0-0305 | 38° | 12VAC/DC | 1140 | 170 | 3000K | 80 | ||
| EG10-46W0-0305 | 60° | 12VAC/DC | 550 | 220 | 6000K | 70 | ||
| EG10-46H0-0305 | 60° | | 12VAC/DC | 450 | 180 | 4000K | 75 | |
| EG10-46X0-0305 | 60° | 12VAC/DC | 420 | 170 | 3000K | 80 |
5W LED PAR16 Article-ID: led-sols-5wPAR15
| Part-Number | Picture | Emission- Angle | Color | Operation- Condition | lux@1m | CCT (Typ.) |
| EP16-51W1 | ![]() | 10° | 90~240V | 1500 | 6500K | |
| EP16-51X1 | 10° | 90~240V | 900 | 3000K | ||
| EP16-52W1 | 38° | 90~240V | 800 | 6500K | ||
| EP16-52X1 | 38° | 90~240V | 450 | 3000K | ||
LED TBOX Article-ID: led-sols-tbox
| Part-Number | Picture | Beam Angle | Color | Operation-Condition | lux@1m/ Flux (typ.) | CCT (Typ.) |
| ETAA-W-6401C |
| 150° | Total Power 74W 110/220V | 1250 | 6000K | |

Power LEDs



